Coverage report: 100%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-12 21:55 +0000
coverage.py v7.14.1, created at 2026-06-12 21:55 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| calorine/__init__.py | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| calorine/calculators/__init__.py | 100% | 3 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| calorine/calculators/cpunep.py | 100% | 163 | 0 | 3 | 100% | 60 | 0 | 100% | |||
| calorine/calculators/gpunep.py | 100% | 143 | 0 | 0 | 100% | 50 | 0 | 100% | |||
| calorine/gpumd/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| calorine/gpumd/io.py | 100% | 247 | 0 | 0 | 100% | 114 | 0 | 100% | |||
| calorine/nep/__init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| calorine/nep/io.py | 100% | 264 | 0 | 0 | 100% | 146 | 0 | 100% | |||
| calorine/nep/model.py | 100% | 757 | 0 | 0 | 100% | 310 | 0 | 100% | |||
| calorine/nep/nep.py | 100% | 300 | 0 | 0 | 100% | 92 | 0 | 100% | |||
| calorine/nep/training_factory.py | 100% | 66 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| calorine/tools/__init__.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| calorine/tools/analysis.py | 100% | 57 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| calorine/tools/entropy.py | 100% | 44 | 0 | 33 | 100% | 4 | 0 | 100% | |||
| calorine/tools/phonons.py | 100% | 26 | 0 | 4 | 100% | 2 | 0 | 100% | |||
| calorine/tools/stiffness.py | 100% | 41 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| calorine/tools/structures.py | 100% | 80 | 0 | 9 | 100% | 28 | 0 | 100% | |||
| Total | 100% | 2205 | 0 | 49 | 100% | 858 | 0 | 100% | |||
No items found using the specified filter.